Fulham finished 9th in the Premier League 2003-2004 with 52 points: 14 wins, 10 draws and 14 defeats, scoring 52 and conceding 46. Biggest win: 3–0 at Tottenham, 30 Aug 2003. Heaviest defeat: 0–3 at Aston Villa, 28 Dec 2003.
Final position
9th
of 20
Points
52
Won · Drawn · Lost
14·10·14
Goals scored
52
Goals conceded
46
Clean sheets
15
Scores shown with Fulham's goals first.
| Match | Date | Round | Venue | Result |
|---|---|---|---|---|
|
Bolton 0–2 Fulham |
15 May 2004 | 38 | Away | 2–0 W |
|
|
9 May 2004 | 37 | Home | 0–1 L |
|
Portsmouth 1–1 Fulham |
1 May 2004 | 36 | Away | 1–1 D |
|
|
24 Apr 2004 | 35 | Home | 2–0 W |
|
|
17 Apr 2004 | 34 | Away | 0–0 D |
|
|
12 Apr 2004 | 33 | Home | 3–4 L |
|
Leicester 0–2 Fulham |
10 Apr 2004 | 32 | Away | 2–0 W |
|
|
3 Apr 2004 | 31 | Home | 0–0 D |
|
|
27 Mar 2004 | 30 | Away | 0–0 D |
|
|
20 Mar 2004 | 29 | Away | 1–2 L |
|
|
13 Mar 2004 | 28 | Home | 2–0 W |
|
|
28 Feb 2004 | 27 | Home | 1–1 D |
|
|
21 Feb 2004 | 26 | Away | 1–2 L |
|
|
11 Feb 2004 | 25 | Home | 1–2 L |
|
Southampton 0–0 Fulham |
7 Feb 2004 | 24 | Away | 0–0 D |
|
|
31 Jan 2004 | 23 | Home | 2–1 W |
|
|
19 Jan 2004 | 22 | Away | 1–3 L |
|
|
10 Jan 2004 | 21 | Home | 2–1 W |
|
Middlesbrough 2–1 Fulham |
7 Jan 2004 | 20 | Away | 1–2 L |
|
|
28 Dec 2003 | 19 | Away | 0–3 L |
|
|
26 Dec 2003 | 18 | Home | 2–0 W |
|
|
20 Dec 2003 | 17 | Home | 0–1 L |
|
|
14 Dec 2003 | 16 | Away | 2–3 L |
|
|
6 Dec 2003 | 15 | Home | 2–1 W |
|
|
30 Nov 2003 | 14 | Away | 0–0 D |
|
|
24 Nov 2003 | 13 | Home | 2–0 W |
|
Charlton 3–1 Fulham |
8 Nov 2003 | 12 | Away | 1–3 L |
|
|
2 Nov 2003 | 11 | Home | 1–2 L |
|
|
25 Oct 2003 | 10 | Away | 3–1 W |
|
|
21 Oct 2003 | 3 | Home | 2–3 L |
|
|
18 Oct 2003 | 9 | Home | 0–0 D |
|
|
4 Oct 2003 | 8 | Home | 2–0 W |
|
Blackburn 0–2 Fulham |
28 Sep 2003 | 7 | Away | 2–0 W |
|
|
20 Sep 2003 | 6 | Home | 2–2 D |
|
Birmingham 2–2 Fulham |
14 Sep 2003 | 5 | Away | 2–2 D |
|
|
30 Aug 2003 | 4 | Away | 3–0 W |
|
|
23 Aug 2003 | 2 | Away | 1–3 L |
|
|
16 Aug 2003 | 1 | Home | 3–2 W |
Matches before 2010-11 have the score only: no lineups or events.
| Venue | Pos | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| Home | 8th | 19 | 9 | 4 | 6 | 29 | 21 | 31 |
| Away | 9th | 19 | 5 | 6 | 8 | 23 | 25 | 21 |
| Overall | 9th | 38 | 14 | 10 | 14 | 52 | 46 | 52 |