Burnley finished 19th in the Premier League 2014-2015 with 33 points: 7 wins, 12 draws and 19 defeats, scoring 28 and conceding 53. Biggest win: 2–1 at Stoke, 22 Nov 2014. Heaviest defeat: 0–4 at West Brom, 28 Sep 2014.
Final position
19th
of 20
Points
33
Won · Drawn · Lost
7·12·19
Goals scored
28
Goals conceded
53
Clean sheets
10
Scores shown with Burnley's goals first.
| Match | Date | Round | Venue | Result |
|---|---|---|---|---|
|
|
24 May 2015 | 38 | Away | 1–0 W |
|
|
16 May 2015 | 37 | Home | 0–0 D |
|
|
9 May 2015 | 36 | Away | 1–0 W |
|
|
2 May 2015 | 35 | Away | 0–1 L |
|
|
25 Apr 2015 | 34 | Home | 0–1 L |
|
|
18 Apr 2015 | 33 | Away | 0–1 L |
|
|
11 Apr 2015 | 32 | Home | 0–1 L |
|
|
5 Apr 2015 | 31 | Home | 0–0 D |
|
Southampton 2–0 Burnley |
21 Mar 2015 | 30 | Away | 0–2 L |
|
|
14 Mar 2015 | 29 | Home | 1–0 W |
|
|
4 Mar 2015 | 28 | Away | 0–2 L |
|
|
28 Feb 2015 | 27 | Home | 0–1 L |
|
|
21 Feb 2015 | 26 | Away | 1–1 D |
|
|
11 Feb 2015 | 25 | Away | 1–3 L |
|
|
8 Feb 2015 | 24 | Home | 2–2 D |
|
|
31 Jan 2015 | 23 | Away | 0–2 L |
|
|
17 Jan 2015 | 22 | Home | 2–3 L |
|
|
10 Jan 2015 | 21 | Home | 2–1 W |
|
|
1 Jan 2015 | 20 | Away | 3–3 D |
|
|
28 Dec 2014 | 19 | Away | 2–2 D |
|
|
26 Dec 2014 | 18 | Home | 0–1 L |
|
|
20 Dec 2014 | 17 | Away | 1–2 L |
|
|
13 Dec 2014 | 16 | Home | 1–0 W |
|
QPR 2–0 Burnley |
6 Dec 2014 | 15 | Away | 0–2 L |
|
|
2 Dec 2014 | 14 | Home | 1–1 D |
|
|
29 Nov 2014 | 13 | Home | 1–1 D |
|
Stoke 1–2 Burnley |
22 Nov 2014 | 12 | Away | 2–1 W |
|
|
8 Nov 2014 | 11 | Home | 1–0 W |
|
|
1 Nov 2014 | 10 | Away | 0–3 L |
|
|
26 Oct 2014 | 9 | Home | 1–3 L |
|
|
18 Oct 2014 | 8 | Home | 1–3 L |
|
Leicester 2–2 Burnley |
4 Oct 2014 | 7 | Away | 2–2 D |
|
West Brom 4–0 Burnley |
28 Sep 2014 | 6 | Away | 0–4 L |
|
|
20 Sep 2014 | 5 | Home | 0–0 D |
|
|
13 Sep 2014 | 4 | Away | 0–0 D |
|
|
30 Aug 2014 | 3 | Home | 0–0 D |
|
Swansea 1–0 Burnley |
23 Aug 2014 | 2 | Away | 0–1 L |
|
|
18 Aug 2014 | 1 | Home | 1–3 L |
| Venue | Pos | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| Home | 20th | 19 | 4 | 7 | 8 | 14 | 21 | 19 |
| Away | 18th | 19 | 3 | 5 | 11 | 14 | 32 | 14 |
| Overall | 19th | 38 | 7 | 12 | 19 | 28 | 53 | 33 |