Arsenal finished 4th in the Premier League 2012-2013 with 73 points: 21 wins, 10 draws and 7 defeats, scoring 72 and conceding 37. Biggest win: 6–1 v Southampton, 15 Sep 2012. Heaviest defeat: 0–2 v Swansea, 1 Dec 2012.
Final position
4th
of 20
Points
73
Won · Drawn · Lost
21·10·7
Goals scored
72
Goals conceded
37
Clean sheets
14
Scores shown with Arsenal's goals first.
| Match | Date | Round | Venue | Result |
|---|---|---|---|---|
|
|
19 May 2013 | 38 | Away | 1–0 W |
|
|
14 May 2013 | 37 | Home | 4–1 W |
|
QPR 0–1 Arsenal |
4 May 2013 | 36 | Away | 1–0 W |
|
|
28 Apr 2013 | 35 | Home | 1–1 D |
|
|
20 Apr 2013 | 34 | Away | 1–0 W |
|
|
16 Apr 2013 | 29 | Home | 0–0 D |
|
|
13 Apr 2013 | 33 | Home | 3–1 W |
|
West Brom 1–2 Arsenal |
6 Apr 2013 | 32 | Away | 2–1 W |
|
|
30 Mar 2013 | 31 | Home | 4–1 W |
|
Swansea 0–2 Arsenal |
16 Mar 2013 | 30 | Away | 2–0 W |
|
|
3 Mar 2013 | 28 | Away | 1–2 L |
|
|
23 Feb 2013 | 27 | Home | 2–1 W |
|
|
9 Feb 2013 | 26 | Away | 1–0 W |
|
|
2 Feb 2013 | 25 | Home | 1–0 W |
|
|
30 Jan 2013 | 24 | Home | 2–2 D |
|
|
23 Jan 2013 | 19 | Home | 5–1 W |
|
|
20 Jan 2013 | 23 | Away | 1–2 L |
|
|
13 Jan 2013 | 22 | Home | 0–2 L |
|
Southampton 1–1 Arsenal |
1 Jan 2013 | 21 | Away | 1–1 D |
|
|
29 Dec 2012 | 20 | Home | 7–3 W |
|
Wigan 0–1 Arsenal |
22 Dec 2012 | 18 | Away | 1–0 W |
|
Reading 2–5 Arsenal |
17 Dec 2012 | 17 | Away | 5–2 W |
|
|
8 Dec 2012 | 16 | Home | 2–0 W |
|
|
1 Dec 2012 | 15 | Home | 0–2 L |
|
|
28 Nov 2012 | 14 | Away | 1–1 D |
|
|
24 Nov 2012 | 13 | Away | 0–0 D |
|
|
17 Nov 2012 | 12 | Home | 5–2 W |
|
|
10 Nov 2012 | 11 | Home | 3–3 D |
|
|
3 Nov 2012 | 10 | Away | 1–2 L |
|
|
27 Oct 2012 | 9 | Home | 1–0 W |
|
Norwich 1–0 Arsenal |
20 Oct 2012 | 8 | Away | 0–1 L |
|
|
6 Oct 2012 | 7 | Away | 3–1 W |
|
|
29 Sep 2012 | 6 | Home | 1–2 L |
|
|
23 Sep 2012 | 5 | Away | 1–1 D |
|
|
15 Sep 2012 | 4 | Home | 6–1 W |
|
|
2 Sep 2012 | 3 | Away | 2–0 W |
|
Stoke 0–0 Arsenal |
26 Aug 2012 | 2 | Away | 0–0 D |
|
|
18 Aug 2012 | 1 | Home | 0–0 D |
| Venue | Pos | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| Home | 5th | 19 | 11 | 5 | 3 | 47 | 23 | 38 |
| Away | 2nd | 19 | 10 | 5 | 4 | 25 | 14 | 35 |
| Overall | 4th | 38 | 21 | 10 | 7 | 72 | 37 | 73 |