Premier League 2024-2025 · Updated
Lukasz Fabianski (41, Poland) is a goalkeeper. Premier League 2024-2025: 14 appearances (1,160 minutes), 0 goals and 0 assists.
Appearances
14
Minutes
1,160
Goals
0
Assists
0
Avg rating
6.90
Scores shown with the player's club first.
| Match | Date | Result | G | A | Mins | Rating |
|---|---|---|---|---|---|---|
|
|
25 May 2025 | W | 0 | 0 | 90 | |
|
|
18 Jan 2025 | L | 0 | 0 | 90 | |
|
|
14 Jan 2025 | W | 0 | 0 | 90 | |
|
Southampton 0–1 West Ham |
26 Dec 2024 | W | 0 | 0 | 36 | |
|
|
21 Dec 2024 | D | 0 | 0 | 90 | |
|
|
16 Dec 2024 | D | 0 | 0 | 90 | |
|
|
9 Dec 2024 | W | 0 | 0 | 90 | |
|
Leicester 3–1 West Ham |
3 Dec 2024 | L | 0 | 0 | 90 | |
|
|
30 Nov 2024 | L | 0 | 0 | 90 | |
|
|
25 Nov 2024 | W | 0 | 0 | 90 |
Per 90 = season total ÷ minutes played × 90. xGOT faced, goals prevented and ratings are the data provider's figures.
| Season | Club | Apps | Starts | Mins | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 14 | 13 | 1,160 | 0 | 0 | 2 | 0 | 6.90 | |
| 2023-24 | 10 | 7 | ~719 | 0 | 0 | 0 | 0 | ||
| 2022-23 | 36 | 36 | ~3,114 | 0 | 0 | 1 | 0 | ||
| 2021-22 | 37 | 37 | ~3,330 | 0 | 0 | 2 | 0 | ||
| 2020-21 | 35 | 35 | ~3,150 | 0 | 0 | 2 | 0 | ||
| 2019-20 | 25 | 25 | ~2,119 | 0 | 0 | 1 | 0 | ||
| 2018-19 | 38 | 38 | ~3,420 | 0 | 0 | 0 | 0 | ||
| 2017-18 | Swansea | 38 | 38 | ~3,420 | 0 | 0 | 0 | 0 | |
| 2016-17 | Swansea | 37 | 37 | ~3,330 | 0 | 0 | 1 | 0 | |
| 2015-16 | Swansea | 37 | 37 | ~3,330 | 0 | 1 | 1 | 0 | |
| 2014-15 | Swansea | 37 | 37 | ~3,308 | 0 | 0 | 0 | 1 | |
| 2013-14 | 1 | 1 | ~90 | 0 | 0 | 0 | 0 | ||
| 2012-13 | 4 | 4 | ~360 | 0 | 0 | 0 | 0 | ||
| 2010-11 | 14 | 14 | ~1,260 | 0 | 1 | 0 | 0 |
Player data covers the Premier League from 2010-11; detailed stats from 2024-25. ~ Minutes before 2024-25 are estimated from lineups and substitutions (added time not counted).