Hull in the Premier League 2026-2027 after Round 5: 8th in the table with 8 points. Best league ranks: 1st for clean sheets (3), 1st for fewest offsides (4), 3rd for fewest big chances against (9).
Goals
6
11th of 20
Goals conceded
4
3rd of 20
Clean sheets
3
1st of 20
Expected goals (xG)
5.26
17th of 20
Possession
31.8%
20th of 20
Shots
61
14th of 20
| Stat | Hull | Per match | Rank |
|---|---|---|---|
| Goals | 6 | 1.20 | 11th |
| Expected goals (xG) | 5.26 | 1.05 | 17th |
| Shots | 61 | 12.20 | 14th |
| Shots on target | 19 | 3.80 | 13th |
| Big chances | 10 | 2.00 | 13th |
| Failed to score fewer is better | 1 | 0.20 | 5th |
| Stat | Hull | Per match | Rank |
|---|---|---|---|
| Interceptions | 43 | 8.60 | 9th |
| Clearances | 146 | 29.20 | 7th |
| Clean sheets | 3 | 0.60 | 1st |
| Goals conceded fewer is better | 4 | 0.80 | 3rd |
| Expected goals against (xGA) fewer is better | 7.40 | 1.48 | 10th |
| Shots against fewer is better | 69 | 13.80 | 10th |
| Shots on target against fewer is better | 21 | 4.20 | 9th |
| Big chances against fewer is better | 9 | 1.80 | 3rd |
| Stat | Hull | Per match | Rank |
|---|---|---|---|
| Possession | 31.8% | – | 20th |
| Corners | 17 | 3.40 | 17th |
| Offsides fewer is better | 4 | 0.80 | 1st |
| Stat | Hull | Per match | Rank |
|---|---|---|---|
| Saves | 17 | 3.40 | 5th |
| Stat | Hull | Per match | Rank |
|---|---|---|---|
| Fouls committed fewer is better | 50 | 10.00 | 5th |
Rank 1 is the best in the league: the most for goals and shots, the fewest for goals conceded, shots against and fouls. Per match: the total divided by the matches the figure covers. xG and xGA are the data provider's figures.
| Venue | Pos | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| Home | 8th | 2 | 1 | 1 | 0 | 2 | 0 | 4 |
| Away | 6th | 3 | 1 | 1 | 1 | 4 | 4 | 4 |
| Overall | 8th | 5 | 2 | 2 | 1 | 6 | 4 | 8 |