Crystal Palace in the Premier League 2026-2027 after Round 5: 15th in the table with 4 points. Best league ranks: 3rd for fewest fouls committed (48), 5th for big chances (16), 5th for clearances (150).
Goals
6
11th of 20
Goals conceded
11
18th of 20
Clean sheets
1
10th of 20
Expected goals (xG)
6.27
15th of 20
Possession
43.6%
17th of 20
Shots
53
17th of 20
| Stat | Crystal Palace | Per match | Rank |
|---|---|---|---|
| Goals | 6 | 1.20 | 11th |
| Expected goals (xG) | 6.27 | 1.25 | 15th |
| Shots | 53 | 10.60 | 17th |
| Shots on target | 18 | 3.60 | 15th |
| Big chances | 16 | 3.20 | 5th |
| Failed to score fewer is better | 2 | 0.40 | 13th |
| Stat | Crystal Palace | Per match | Rank |
|---|---|---|---|
| Interceptions | 48 | 9.60 | 8th |
| Clearances | 150 | 30.00 | 5th |
| Clean sheets | 1 | 0.20 | 10th |
| Goals conceded fewer is better | 11 | 2.20 | 18th |
| Expected goals against (xGA) fewer is better | 9.46 | 1.89 | 20th |
| Shots against fewer is better | 84 | 16.80 | 17th |
| Shots on target against fewer is better | 28 | 5.60 | 17th |
| Big chances against fewer is better | 12 | 2.40 | 10th |
| Stat | Crystal Palace | Per match | Rank |
|---|---|---|---|
| Possession | 43.6% | – | 17th |
| Corners | 12 | 2.40 | 20th |
| Offsides fewer is better | 11 | 2.20 | 14th |
| Stat | Crystal Palace | Per match | Rank |
|---|---|---|---|
| Saves | 17 | 3.40 | 5th |
| Stat | Crystal Palace | Per match | Rank |
|---|---|---|---|
| Fouls committed fewer is better | 48 | 9.60 | 3rd |
Rank 1 is the best in the league: the most for goals and shots, the fewest for goals conceded, shots against and fouls. Per match: the total divided by the matches the figure covers. xG and xGA are the data provider's figures.
| Venue | Pos | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| Home | 19th | 2 | 0 | 0 | 2 | 3 | 7 | 0 |
| Away | 7th | 3 | 1 | 1 | 1 | 3 | 4 | 4 |
| Overall | 15th | 5 | 1 | 1 | 3 | 6 | 11 | 4 |