Aston Villa in the Premier League 2026-2027 after Round 6: 14th in the table with 5 points. Best league ranks: 3rd for fewest offsides (7), 4th for saves (21), 10th for clean sheets (1).
Goals
6
12th of 20
Goals conceded
11
15th of 20
Clean sheets
1
10th of 20
Expected goals (xG)
6.29
16th of 20
Possession
47%
13th of 20
Shots
68
15th of 20
| Stat | Aston Villa | Per match | Rank |
|---|---|---|---|
| Goals | 6 | 1.00 | 12th |
| Expected goals (xG) | 6.29 | 1.05 | 16th |
| Shots | 68 | 11.33 | 15th |
| Shots on target | 19 | 3.17 | 15th |
| Big chances | 8 | 1.33 | 19th |
| Failed to score fewer is better | 3 | 0.50 | 17th |
| Stat | Aston Villa | Per match | Rank |
|---|---|---|---|
| Interceptions | 41 | 6.83 | 16th |
| Clearances | 147 | 24.50 | 11th |
| Clean sheets | 1 | 0.17 | 10th |
| Goals conceded fewer is better | 11 | 1.83 | 15th |
| Expected goals against (xGA) fewer is better | 10.47 | 1.75 | 19th |
| Shots against fewer is better | 95 | 15.83 | 18th |
| Shots on target against fewer is better | 30 | 5.00 | 17th |
| Big chances against fewer is better | 21 | 3.50 | 18th |
| Stat | Aston Villa | Per match | Rank |
|---|---|---|---|
| Possession | 47% | – | 13th |
| Corners | 17 | 2.83 | 17th |
| Offsides fewer is better | 7 | 1.17 | 3rd |
| Stat | Aston Villa | Per match | Rank |
|---|---|---|---|
| Saves | 21 | 3.50 | 4th |
| Stat | Aston Villa | Per match | Rank |
|---|---|---|---|
| Fouls committed fewer is better | 64 | 10.67 | 11th |
Rank 1 is the best in the league: the most for goals and shots, the fewest for goals conceded, shots against and fouls. Per match: the total divided by the matches the figure covers. xG and xGA are the data provider's figures.
| Venue | Pos | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| Home | 16th | 3 | 0 | 1 | 2 | 3 | 5 | 1 |
| Away | 9th | 3 | 1 | 1 | 1 | 3 | 6 | 4 |
| Overall | 14th | 6 | 1 | 2 | 3 | 6 | 11 | 5 |