Premier League 2019-2020 · Updated
Juan Foyth (28, Argentina) is a defender. Premier League 2019-2020: 4 appearances (about 67 minutes), 0 goals and 0 assists.
Appearances
4
Minutes
~67
Goals
0
Assists
0
Scores shown with the player's club first.
| Match | Date | Result | G | A | Mins | Rating |
|---|---|---|---|---|---|---|
|
Norwich 2–2 Tottenham |
28 Dec 2019 | D | 0 | 0 | ~46 | |
|
|
15 Dec 2019 | W | 0 | 0 | ~1 | |
|
|
9 Nov 2019 | D | 0 | 0 | ~18 | |
|
|
3 Nov 2019 | D | 0 | 0 | ~2 | |
|
|
4 May 2019 | L | 0 | 0 | ~2 | |
|
|
27 Apr 2019 | L | 0 | 0 | ~90 | |
|
|
23 Apr 2019 | W | 0 | 0 | ~1 | |
|
|
20 Apr 2019 | L | 0 | 0 | ~90 | |
|
|
13 Apr 2019 | W | 0 | 0 | ~90 | |
|
|
23 Feb 2019 | L | 0 | 0 | ~76 |
| Season | Club | Apps | Starts | Mins | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 4 | 1 | ~67 | 0 | 0 | 1 | 0 | ||
| 2018-19 | 12 | 10 | ~889 | 1 | 0 | 3 | 1 |
Player data covers the Premier League from 2010-11; detailed stats from 2024-25. ~ Minutes before 2024-25 are estimated from lineups and substitutions (added time not counted).