Premier League 2017-2018 · Updated
Jay Fulton (32, Scotland) is a midfielder. Premier League 2017-2018: 2 appearances (about 17 minutes), 0 goals and 0 assists.
Appearances
2
Minutes
~17
Goals
0
Assists
0
Scores shown with the player's club first.
| Match | Date | Result | G | A | Mins | Rating |
|---|---|---|---|---|---|---|
|
Swansea 1–1 Crystal Palace |
23 Dec 2017 | D | 0 | 0 | ~1 | |
| Southampton 0–0 Swansea | 12 Aug 2017 | D | 0 | 0 | ~16 | |
| Watford 1–0 Swansea | 15 Apr 2017 | L | 0 | 0 | ~67 | |
|
|
21 Jan 2017 | W | 0 | 0 | ~1 | |
|
|
3 Jan 2017 | W | 0 | 0 | ~69 | |
|
Swansea 1–4 West Ham |
26 Dec 2016 | L | 0 | 0 | ~46 | |
| Middlesbrough 3–0 Swansea | 17 Dec 2016 | L | 0 | 0 | ~90 | |
| West Brom 3–1 Swansea | 14 Dec 2016 | L | 0 | 0 | ~90 | |
|
Swansea 3–0 Sunderland |
10 Dec 2016 | W | 0 | 0 | ~90 | |
|
|
3 Dec 2016 | L | 0 | 0 | ~46 |
| Season | Club | Apps | Starts | Mins | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | Swansea | 2 | 0 | ~17 | 0 | 0 | 1 | 0 | |
| 2016-17 | Swansea | 11 | 9 | ~694 | 0 | 0 | 2 | 0 | |
| 2015-16 | Swansea | 2 | 0 | ~20 | 0 | 0 | 0 | 0 | |
| 2014-15 | Swansea | 2 | 1 | ~114 | 0 | 0 | 0 | 0 | |
| 2013-14 | Swansea | 2 | 1 | ~80 | 0 | 0 | 1 | 0 |
Player data covers the Premier League from 2010-11; detailed stats from 2024-25. ~ Minutes before 2024-25 are estimated from lineups and substitutions (added time not counted).